Membership Type:
Membership Type | Charge |
---|---|
1 Day Pass | INR 50 |
1 Month Pass | INR 250 |
3 Month Pass | INR 675 |
Normal Bicycle Usage Charges:
Bicycle Usage | Charge |
---|---|
0 - 30 mins | Included |
31 mins - 60 mins | INR 15 |
61 mins - 90 mins | INR 15 |
Every additional 30 mins | INR 20 |
Electric Bicycle Usage Charges:
E-Bike Usage | Charge |
---|---|
0 - 15 mins | Included |
16 mins - 30 mins | INR 15 |
31 mins - 45 mins | INR 15 |
46 mins - 60 mins | INR 15 |
Every additional 15 mins | INR 20 |